1.2311 1.2312 1.2738 1.2344 1.2379 1.2083 1.2316 special alloy mold die tool steel
1.2311 1.2312 1.2738 1.2344 1.2379 1.2083 1.2316 P20 and P21 Hot Rolled Alloy Steel Plate for tools Picture Show: 1.2311
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 1.2311 1.2312 1.2738 1.2344 1.2379 1.2083 |
Special Use | High-strength Steel Plate, Wear Resistant Steel |
Stock | Stock |
Heat trearment | Annealed / Q+T |
Thickness | 12-230mm |
Width | 2000-2200mm |
Length | 3000-6000mm |
Delivery Condition | Forged or Hot Rolled |
Test | SGS/Ut 100%/Element Testing |
Certificate | ISO / Mill Certificate |
Shape | round/plate/sheet/flat bar |
Service | Sample free and 24 hours online |
Edge | 2 side or 4 side cutting |
Ut standard | Sep 1921-84 class 3 C/C to D/D |
Production route | EF/EAF+LF+VD/ESR |
MOQ | 3MT |
Transport Package | Standard Export Packing |
Specification | 12-230*2000-2200*3000-6000mm |
Trademark | CF STEEL |
Origin | China |
HS Code | 72159000 |
Production Capacity | 1000t/Month |
Product Description
1.2311 1.2312 1.2738 1.2344 1.2379 1.2083 1.2316 P20 and P21 Hot Rolled Alloy Steel Plate for tools
Picture Show:
1.2311 1.2312 1.2738 1.2344 1.2379 1.2083 P20 and P21 Steel Plate of Special Steel
Changfeng Hot Sale Product Stock List:
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
About Us
Guangzhou Changfeng Steel is a professional special steel company, which specializing in this line in China since 2005. Our main products are Plastic Mould Steel, Hot Work Mould Steel, Cold Work Mould Steel, Alloy Structural Steel, Tool Steel, Stainless Steel, Carbon Steel and Forged Block.
To ensure provide high quality products to customers, we have close cooperation with many Chinese first class special steel enterprises, including Baosteel Group, Dongbei Special Steel, Changcheng Special Steel, Hongsheng Heavy Industry, Xingcheng Special Steel and Daye Special Steel.
Related Products
-
High Quality ASTM Stainless Steel Plate 304L 304 321 316L 310S 2205 430 Stainless Steel Sheet Prices
-
Automatic Cast Open Molding Line for Casting Iron Metal Parts and Water Pumps
-
Galvanized Steel Coil High Precision Competitive Price Carbon Cold Rolled Galvanized Steel
-
Ral9002/9006 9015 5016 1022 Z275 Prepainted Color Coated Galvanized Steel Sheet in Coil PPGI/PPGL